This week Business Opportunities (BO) alert focuses on
- Import
- Consumer Goods international trade fairs and
- Best export price
| 1. IMPORT OPPORTUNITIES |
| Name of Company: Al BAHRI Hardware and Safety Equipment LLC Area of Business: Hardware and Safety Equipment’s Country: United Arab Emirates (UAE) Tel: +971 42226126, +971 43380900 Fax: +971 42274294, +971 43380901 Email: alldept@bahri.ae Web: www.bahri.aeName of Company: IWIKA KARYA SEJAHTERA, PT Area of Business: Building Material Country: Indonesia Tel: +6221-6316528,6312631/7 Fax: +6221-6315904 Email: nfo@iwikas.com Web: www.iwika.co.id Name of Company: SN Power |
| 2. TRADE FAIRS | |
| FOIRE INTERNATIONALE DE NICE 2024 Date: March 09 – 18, 2024 Event Profile: Nice International fair. It is orchestrated around 4 universes. – The daily life area – The outside space of the house – The automotive space – The house space: build, renovate, equip the habitat. Tel : +33 (0)4 92 00 20 80 Fax: +33 (0)4 93 56 49 77 Email: contact@ nicexpo.org Web: https://www.nicexpo.org/ Country: France |
IBO 2024 Date: March 20 – 24, 2024 Event Profile: International Fair for Consumer and Investment Goods. Tel: +49 7541 708-404 Fax: +49 7541 708-110 Email: info@messe-fn.de Web: https://www.messe-friedrichshafen.com Country: Germany |
| AUTUMN GIFT & HOMEWARE FAIR 2024 Date: March 03 – 05, 2024 Event Profile: Gifts and home products fair in New Zealand. Tel: +64 (0)9 976 8300 Fax: +64 (0)9 378 7659 Email: info@xpo.co.nz Web: https://www.xpo.co.nz/ Country: New Zealand |
VIETNAM EXPO 2024 Date: April 03 – 06, 2024 Event Profile: Vietnam International Trade Fair. Tel: +84 438 255 546 Fax: +84 438 255 546 Email: info@vinexad.com.vn Web: https://www.sec.co.uk/ Country: Vietnam |
BEST EXPORT PRICES REGISTERED DURING
| NO. | EXPORT ITEM | MEASUREMENT | QUANTITY | FIXATION POINT | CCY | PRICE | FINAL DESTINATION |
| I | MEAT PRODUCTS | ||||||
| 1 | CHILLED GOAT MEAT | KG | 1,056.00 | C&F,ADDIS ABABA | USD | 6.75 | SAUDIARABIA |
| 2 | FRESH CHILLED MUTTON MEAT | KG | 310.00 | C&F,ADDIS ABABA | USD | 6.75 | SAUDIARABIA |
| 3 | GOAT/MUTTON OFAL | KG | 951.00 | C&F,ADDIS ABABA | USD | 1.75 | QATAR |
| 4 | CHILLED GOAT CARCASS | KG | 2,000.00 | C&F, ADDIS ABABA | USD | 6.75 | SAUDIARABIA |
| II | OTHERS | ||||||
| 5 | FRESH INJERA | PC | 1,440.00 | C&F, ADDIS ABABA | USD | 1.47 | USA |
| 6 | FRESH STRAWBERRY | KG | 400.00 | C&F,ADDISABABA | USD | 5.00 | SOUTH AFRICA |
| 7 | GYPSOPHILIA | KG | 52.80 | FOB,ADDISABABA | USD | 4.78 | SAUDIARABIA |
| 8 | ROSE | KG | 528.00 | FOB,ADDISABABA | USD | 4.26 | KOREA |
| 9 | CHAT | KG | 187.00 | FOB,ADDISABABA | USD | 35 | ISRAEL |
| 10 | PELARGONIUM UNROOTED CUTTING | KG | 131,350.00 | FOB, ADDIS ABABA | EUR | 0.07979 | USA |
| 11 | ETHIOPIAN SOYA BEANS NON GMO | MT | 220.00 | FOB, DJIBOUTI | USD | 590 | INDIA |
| 12 | ETHIOPIAN WHITE PEA BEANS | MT | 48.00 | FOB, DJIBOUTI | USD | 920 | GERMANY |
| 13 | ETHIOPIAN BLACK KIDNEY BEANS | MT | 72.00 | FOB,ADDISABABA | USD | 850.00 | INDIA |
| 14 | CREAM BEANS | MT | 120.00 | FOB, DJIBOUTI | USD | 850.00 | INDIA |
| 15 | BROWN TEFF FLOUR | MT | 10.00 | FOB, DJIBOUTI | USD | 2,000.00 | QATAR |
| 16 | KOLO | KG | 1,000.00 | C&F,ADDIS ABABA | USD | 1.50 | USA |
| 17 | SESAME SEEDS HUMERA TYPE | MT | 114.00 | FOB, DJIBOUTI | USD | 1,855.00 | JAPAN |
| 18 | TANTALUM | KG | 2,973.43 | FOB, ADDIS ABABA | USD | 60.00 | SINGAPORE |
| 19 | LIVE SHHEP AFAR TYPE | PCS | 1600 | FOB, DJIBOUTI | USD | 60 | YEMEN |
