Dear Members
This week’s Business Opportunities (BO) alert focuses on Healthcare & Pharmaceuticals
- Import
- International trade fairs and
- Best export price November 6 – November 13, 2023
| 1. IMPORT OPPORTUNITIES |
| Name of Company: Andrés Pintaluba Area of Business: Veterinary Country: Span Tel: +34 977 317 111 Fax: + 34 977 323 188 Email: pintaluba@pintaluba.com Web: https://pintaluba.com/en |
| Name of Company: AEC Amersham (Pty) Ltd Area of Business: Pharmaceuticals products Country: South Africa Tel: +27 11 691 6500 Fax: +27 (0)11 691 6511 Email: support@aecam.co.za Web: http://www.aecam.co.za |
| Name of Company: RAONXENA Co.,LTD Area of Business: Pharmaceutical Products. Country: Korea Tel: + 82 31 431 7904 Mobile: 82 31 431 7905 Fax: + 82 31 431 7905 Email: sales@raonxena.com, mcjung@raonxena.com Web: http://www.raonxena.com |
| PATIENT SAFETY 2024Date: Jan. 29 – Feb. 01, 2024 Event Profile: Agricultural Show. Tractors, Harvesting, Seeding, Planting & Application, Livestock, Electronic Solutions, Forest – Snow, Services. Tel: +971 (0)4 336 5161 |
PHARMAPACK BIOMEDEVICE ‘2024Date: Jan. 24 – 25, 2024 Event Profile: Fair and Congress of the pharmaceutical packaging industry and drug delivery systems. Tel: +44 (0) 20 7017 5000 |
| MAGHREB PHARMA EXPO 2024 Date: Feb. 05 – 07, 2024Event Profile: International Trade Exhibition of Pharmaceutical Industry Suppliers in Algeria Tel: +213 (0)23 06 75 99,+32 (0)2 740 10 70 Fax: +32 (0)2 740 10 75 Email: info.algeria@easyfairs.com Web: https://www.easyfairs.com Country: Algeria |
ASIA LABEX 2024 Date: Feb. 05 – 07, 2024 Event Profile: International Exhibition & Seminar on Biotechnology, Laboratory Technology, Analysis, Diagnostic Instruments, Chemical & Consumables.Tel: +91 120 2975517, +91 11 47148781 Fax: +91 11 4705 6500 Email: info@sdpromomedia.com Web: https://sdpromomedia.com Country: India |
| DASHEN BANK S.CO | |||||||||||
| BEST EXPORT PRICES REGISTERED DURING | |||||||||||
| THE WEEK ENDED November 6 – November 11, 2023 | |||||||||||
| NO. | EXPORT ITEM | MEASUREMENT | QUANTITY | FIXATION POINT | CCY | PRICE | FINAL DESTINATION | ||||
| I | MEAT PRODUCTS | ||||||||||
| CHILLED MUTTON MEAT | KG | 250 | C&F, ADDIS ABABA | USD | 6.75 | SAUDI ARABIA | |||||
| 1 | |||||||||||
| CHILLED GOAT MEAT | KG | 1,845.00 | C&F,ADDIS ABABA | USD | 6.6 | UAE | |||||
| 2 | |||||||||||
| 3 | CHILLED GOAT CARCASS | KG | 2,000.00 | C&F, ADDIS ABABA | USD | 6.75 | SAUDIARABIA | ||||
| II | OTHERS | ||||||||||
| 4 | FRESH INJERA | PC | 3,456.00 | FOB, ADDIS ABABA | USD | 1.48 | USA | ||||
| 5 | FRESH STRAWBERRY | KG | 500 | C&F,ADDISABABA | USD | 4.75 | SAUDI ARABIA | ||||
| 6 | GYPSOPHILIA | KG | 316.8 | FOB,ADDIS ABABA | EUR | 4.78 | NETHERLAND | ||||
| ROSE | KG | ######## | FOB,ADDIS ABABA | USD | 4.26 | NETHERLAND | |||||
| 7 | |||||||||||
| 8 | MANDEVILLA HYBRIDA | PCS | ######## | C&F, ADDIS ABABA | USD | 0.05 | NETHERLAND | ||||
| 9 | PELARGONIUM UNROOTED CUTTING | KG | 3,000.00 | FOB, ADDIS ABABA | EUR | 0.07979 | SPAIN | ||||
| 10 | ETHIOPIAN GREEN MUNG BEANS | MT | 168 | FOB, DJIBOUTI | USD | 1,089.00 | INDONESIA | ||||
| 11 | SESAME SEEDS | MT | 228 | FOB, DJIBOUTI | USD | 2,000.00 | ISRAEL | ||||
| 12 | ETHIOPIAN WHITE PEA BEANS | MT | 192 | FOB, DJIBOUTI | USD | 840 | INDIA | ||||
| 13 | ETHIOPIAN RED KIDNEYSPECKLED BEANS | MT | 96 | FOB, DJIBOUTI | USD | 990 | INDIA | ||||
| 14 | ETHIOPIAN BROWN KIDNEY BEANS | MT | 240 | FOB, DJIBOUTI | USD | 870 | ITALY | ||||
| 15 | ETHIOPIAN NIGER SEEDS | MT | 76 | FOB, DJIBOUTI | USD | 1,150.00 | INDIA | ||||
| 16 | CREAM BEANS | MT | 120 | FOB, DJIBOUTI | USD | 835 | INDIA | ||||
| 17 | KOLO | KG | 1,000.00 | FOB, ADDIS ABABA | USD | 2.5 | USA | ||||
| 18 | LIVE SHEEP AFAR TYPE | PCS | 182 | FOB,DJIBOUTI | USD | 60 | YEMEN | ||||
| 19 | ROUPH SAPPHIRE | KG | 0.02 | FOB,ADDIS ABABA | USD | 1,000.00 | INDIA | ||||
| 20 | POLISHED OPAL | KG | 3.5 | FOB,ADDIS ABABA | USD | 200 | GERMANY | ||||
| 21 | QUARTZ ORE | TON | 247.6 | FOB,ADDIS ABABA | USD | 150 | HONG KONG | ||||
